#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 3 Baths 2,021 SqFt$333,120Price Dropped by $10K - 1/49 49
4 Beds 3 Baths 2,030 SqFt$326,800Active - 1/42 42
3 Beds 3 Baths 2,047 SqFt$322,490Pending - 1/25 25
4 Beds 3 Baths 2,420 SqFt$319,900Price Dropped by $5K - 1/30 30
3 Beds 3 Baths 1,727 SqFt$314,790Active - 1/43 43
3 Beds 3 Baths 1,727 SqFt$311,490Active - 1/28 28
3 Beds 3 Baths 1,727 SqFt$310,790Active - 1/36 36
4 Beds 3 Baths 2,437 SqFt$310,000Active - 1/50 50
3 Beds 3 Baths 1,938 SqFt$309,670Price Dropped by $32K - 1/34 34
3 Beds 3 Baths 1,727 SqFt$306,790Pending - 1/6 6
3 Beds 3 Baths 1,703 SqFt$300,940New - 1/33 33
3 Beds 3 Baths 1,938 SqFt$299,670Price Dropped by $32K - 1/33 33
4 Beds 3 Baths 1,564 SqFt$299,000Active - 1/5 5
0.21 Acres$299,000Active608 Appia DR, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/44 44
3 Beds 3 Baths 1,703 SqFt$297,940Active - 1/42 42
3 Beds 3 Baths 1,436 SqFt$293,190Active - 1/39 39
3 Beds 3 Baths 1,436 SqFt$290,790Pending - 1/33 33
3 Beds 3 Baths 1,604 SqFt$290,140Active - 1/40 40
3 Beds 3 Baths 1,604 SqFt$285,140Active - 1/6 6
0.98 Acres$284,900Price Dropped by $30K - 1/35 35
3 Beds 3 Baths 1,436 SqFt$284,340Pending - 1/38 38
4 Beds 2 Baths 1,486 SqFt$279,900Active - 1/35 35
3 Beds 2 Baths 1,890 SqFt$274,900Price Dropped by $15K - 1/22 22
3 Beds 2 Baths 1,823 SqFt$274,900Price Dropped by $15K
