#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 3.1 Baths 1,677 SqFt$379,900Open Wed 10AM-6PM
- 1/7 71.2 Acres$375,000Price Dropped by $85K
- 1/26 263 Beds 2.1 Baths 1,692 SqFt$375,000Pending
- 1/32 323 Beds 2.1 Baths 1,572 SqFt$374,900Open Sat 11AM-1PM
- 1/25 253 Beds 2.1 Baths 1,791 SqFt$369,990Price Dropped by $18K
- 1/24 243 Beds 2.1 Baths 1,791 SqFt$369,990Price Dropped by $18K
- 1/14 143 Beds 3.1 Baths 1,677 SqFt$369,900Open Wed 10AM-6PM
- 1/14 143 Beds 3.1 Baths 1,677 SqFt$369,900Open Wed 10AM-6PM
- 1/15 153 Beds 3.1 Baths 1,677 SqFt$369,900Open Wed 10AM-6PM
- 1/25 253 Beds 2.1 Baths 1,517 SqFt$369,000Active
- 1/17 173 Beds 2.1 Baths 1,596 SqFt$368,999Active
- 1/33 332 Beds 1.1 Baths 1,570 SqFt$365,000Active
- 1/31 313 Beds 2.1 Baths 1,751 SqFt$359,000New
- 1/31 313 Beds 2.1 Baths 1,751 SqFt$359,000Active
- 1/15 153 Beds 2.1 Baths 1,743 SqFt$355,000Active
- 1/24 243 Beds 2.1 Baths 1,696 SqFt$355,000New
- 1/15 153 Beds 2.1 Baths 1,600 SqFt$355,000Active
- 1/30 303 Beds 2.1 Baths 2,039 SqFt$355,000Pending
650 Westcross ST #81, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/5 50.28 Acres$350,000Active
- 1/16 162 Beds 1 Bath 1,487 SqFt$350,000Price Dropped by $85K
- 1/28 283 Beds 2.1 Baths 1,557 SqFt$349,000Active
- 1/32 323 Beds 2.1 Baths 1,645 SqFt$349,000Open Sat 1PM-4PM
- 1/32 323 Beds 2.1 Baths 1,645 SqFt$349,000Pending
- 1/24 243 Beds 2.1 Baths 1,639 SqFt$349,000New