#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,130 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 3 Baths 1,550 SqFt$349,900Open Sat 12PM-4PM
- 1/44 443 Beds 3 Baths 1,550 SqFt$349,900Open Sat 12PM-4PM
- 1/44 443 Beds 3 Baths 1,550 SqFt$349,900Open Sat 12PM-4PM
- 1/30 303 Beds 3 Baths 1,820 SqFt$349,900Active
- 1/31 313 Beds 3 Baths 1,820 SqFt$349,900Active
- 1/38 383 Beds 4 Baths 1,827 SqFt$349,900New
- 1/38 383 Beds 4 Baths 1,827 SqFt$349,900New
- 1/38 383 Beds 3 Baths 1,731 SqFt$349,900New
- 1/42 423 Beds 3 Baths 1,772 SqFt$349,900Pending
- 1/42 423 Beds 3 Baths 1,760 SqFt$349,900Open Thu 12PM-3PM
- 1/28 282 Beds 1 Bath 968 SqFt$349,900New
- 1/8 83 Beds 1 Bath 888 SqFt$349,900Active
- 1/27 273 Beds 3 Baths 1,517 SqFt$349,826Active
1217 Cabell ST, Houston, TX 77022
Listed by The Advisory Real Estate + Development
Single Family Home
- 1/37 373 Beds 2 Baths 1,627 SqFt$349,000Active
- 1/47 473 Beds 3 Baths 1,560 SqFt$349,000Active
- 1/38 383 Beds 3 Baths 1,694 SqFt$349,000Active
- 1/39 393 Beds 3 Baths 1,694 SqFt$349,000Active
- 1/3 30.75 Acres$348,000Pending
3414 Mansfield ST, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Vacant Land
- 1/38 383 Beds 4 Baths 1,790 SqFt$347,000Active
- 1/22 222 Beds 2 Baths 1,425 SqFt$345,000Active
- 1/24 243 Beds 3 Baths 1,736 SqFt$345,000New
- 1/42 423 Beds 3 Baths 2,191 SqFt$345,000Active
- 1/40 403 Beds 3 Baths 2,191 SqFt$345,000Active
- 1/25 253 Beds 3 Baths 1,360 SqFt$345,000New