#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 2 Baths 2,068 SqFt$385,000Active
- 1/27 273 Beds 2 Baths 2,140 SqFt$380,000Active
- 1/43 433 Beds 4 Baths 1,475 SqFt$379,999Active
- 1/16 163 Beds 4 Baths 1,892 SqFt$379,995Active
- 1/28 282 Beds 1 Bath 1,419 SqFt$379,900Active
- 1/23 232 Beds 3 Baths 1,380 SqFt$377,000Open 10/18 2PM-4PM
- 1/14 143 Beds 3 Baths 1,847 SqFt$374,900New
- 1/24 243 Beds 2 Baths 1,452 SqFt$370,000New
- 1/31 313 Beds 4 Baths 1,969 SqFt$369,990Active
- 1/34 343 Beds 4 Baths 2,138 SqFt$369,900Active
- 1/27 273 Beds 2 Baths 1,312 SqFt$367,500Active
- 1/20 201 Bed 1 Bath 1,472 SqFt$367,500Active
- 1/34 342 Beds 1 Bath 1,015 SqFt$360,000Active
- 1/45 453 Beds 2 Baths 1,794 SqFt$360,000Active
- 1/29 293 Beds 3 Baths 1,598 SqFt$360,000Pending
- 1/25 253 Beds 4 Baths 1,864 SqFt$359,500Active
- 1/13 133 Beds 2 Baths 1,898 SqFt$359,500New
- 1/16 163 Beds 2 Baths 1,396 SqFt$350,000Active
4311 Pease ST, Houston, TX 77023
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/36 363 Beds 2 Baths 1,220 SqFt$350,000Pending
- 1/25 253 Beds 2 Baths 1,776 SqFt$350,000Open Sun 1PM-3PM
- 1/33 332 Beds 3 Baths 1,729 SqFt$349,990Open Sun 11AM-1PM
- 1/13 132 Beds 1 Bath 1,720 SqFt$349,000Active
5011 Walker ST, Houston, TX 77023
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/24 243 Beds 1 Bath 1,043 SqFt$349,000Active
- 1/29 293 Beds 2 Baths 2,039 SqFt$345,000Active