#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
339 Properties
339 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
2 Beds 2 Baths 1,097 SqFt$410,389Active1036 Sunset Circle W, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/46 46
2 Beds 1 Bath 1,884 SqFt$400,000Active - 1/41 41
3 Beds 2 Baths 1,426 SqFt$400,000Active - 1/39 39
3 Beds 2 Baths 1,363 SqFt$400,000Active - 1/19 19
3 Beds 2 Baths 1,200 SqFt$399,999Active - 1/44 44
2 Beds 3 Baths 1,158 SqFt$399,900Active - 1/4 4
0.57 Acres$399,900Active - 1/37 37
3 Beds 2 Baths 1,200 SqFt$399,900Active - 1/26 26
2 Beds 3 Baths 1,004 SqFt$399,900Active - 1/50 50
4 Beds 4 Baths 2,428 SqFt$399,900New - 1/2 2
1.03 Acres$399,000Active - 1/38 38
3 Beds 2 Baths 1,092 SqFt$399,000Active - 1/18 18
2 Beds 2 Baths 1,080 SqFt$399,000Active962 Driftwood DR, Crystal Beach, TX 77650
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,092 SqFt$389,500Active1989 Pedregal DR, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,026 SqFt$389,500Active - 1/29 29
3 Beds 2 Baths 1,344 SqFt$389,000Active - 1/26 26
3 Beds 4 Baths 1,200 SqFt$389,000Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 1,858 SqFt$389,000New - 1/25 25
3 Beds 2 Baths 1,207 SqFt$385,000Active - 1/43 43
3 Beds 2 Baths 1,328 SqFt$380,000Active - 1/38 38
2 Beds 2 Baths 864 SqFt$380,000Active - 1/14 14
$375,000Active - 1/45 45
2 Beds 2 Baths 1,080 SqFt$375,000Active - 1/50 50
3 Beds 3 Baths 1,224 SqFt$374,999Active1029 Sunset CIR E, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
