#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
90 Properties
 90 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/15 15 4 Beds 5 Baths 3,678 SqFt$1,150,000Active 4 Beds 5 Baths 3,678 SqFt$1,150,000Active
- 1/49 49 4 Beds 5 Baths 3,254 SqFt$1,059,900Active 4 Beds 5 Baths 3,254 SqFt$1,059,900Active3594 Astin CT, Chappell Hill, TX 77426Listed by Southern District Sotheby's International Realty Single Family Home   
- 1/13 13 122.31 Acres$1,020,000Active 122.31 Acres$1,020,000Active
- 1/45 45 4 Beds 3 Baths 8.05 Acres$996,000Pending 4 Beds 3 Baths 8.05 Acres$996,000Pending
- 1/48 48 4 Beds 2 Baths 15 Acres$995,000Active 4 Beds 2 Baths 15 Acres$995,000Active
- 1/32 32 3 Beds 4 Baths 3,050 SqFt$979,000Active 3 Beds 4 Baths 3,050 SqFt$979,000Active
- 1/37 37 2 Beds 2 Baths 9.37 Acres$975,000Pending 2 Beds 2 Baths 9.37 Acres$975,000Pending
- 1/48 48 4 Beds 4 Baths 2,809 SqFt$950,000Active 4 Beds 4 Baths 2,809 SqFt$950,000Active10343 Sunny Meadow DR, Chappell Hill, TX 77426Listed by Compass RE Texas, LLC - Houston Single Family Home   
- 1/24 24 4 Beds 4 Baths 3,550 SqFt$949,900Active 4 Beds 4 Baths 3,550 SqFt$949,900Active
- 1/30 30 4 Beds 3 Baths 1.74 Acres$895,000Active 4 Beds 3 Baths 1.74 Acres$895,000Active
- 1/24 24 3 Beds 3 Baths 3.58 Acres$895,000Active 3 Beds 3 Baths 3.58 Acres$895,000Active
- 1/20 20 20 Acres$840,000Active 20 Acres$840,000Active
- 1/44 44 3 Beds 4 Baths 3,190 SqFt$839,800Active 3 Beds 4 Baths 3,190 SqFt$839,800Active
- 1/7 7 23.86 Acres$830,030Active 23.86 Acres$830,030Active
- 1/32 32 4 Beds 3 Baths 2.36 Acres$829,900Active 4 Beds 3 Baths 2.36 Acres$829,900Active
- 1/37 37 4 Beds 4 Baths 2,762 SqFt$829,000Active 4 Beds 4 Baths 2,762 SqFt$829,000Active
- 1/47 47 4 Beds 4 Baths 2,960 SqFt$799,900Active 4 Beds 4 Baths 2,960 SqFt$799,900Active
- 1/49 49 4 Beds 3 Baths 3,104 SqFt$798,775Active 4 Beds 3 Baths 3,104 SqFt$798,775Active
- 1/42 42 4 Beds 4 Baths 3,126 SqFt$797,600Active 4 Beds 4 Baths 3,126 SqFt$797,600Active
- 1/15 15 1 Bed 1 Bath 4,800 SqFt$750,000Active 1 Bed 1 Bath 4,800 SqFt$750,000Active9250 Hwy 290 E, Chappell Hill, TX 77426Listed by Southern District Sotheby's International Realty Single Family Home   
- 1/7 7 23.49 Acres$750,000Active 23.49 Acres$750,000Active
- 1/23 23 10.19 Acres$749,000Active Under Contract 10.19 Acres$749,000Active Under Contract
- 1/16 16 24 Acres$720,000Active 24 Acres$720,000Active
- 1/12 12 15.92 Acres$716,445Active 15.92 Acres$716,445Active
