#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
186 Properties
 186 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
- 1/28 28 3 Beds 3 Baths 2,849 SqFt$400,000Pending 3 Beds 3 Baths 2,849 SqFt$400,000Pending
- 1/35 35 4 Beds 3 Baths 2,944 SqFt$399,900New 4 Beds 3 Baths 2,944 SqFt$399,900New
- 1/15 15 0.41 Acres$399,900Active 0.41 Acres$399,900Active
- 1/39 39 3 Beds 3 Baths 2,155 SqFt$399,900Active 3 Beds 3 Baths 2,155 SqFt$399,900Active
- 1/32 32 4 Beds 3 Baths 2,595 SqFt$399,500Open Sun 11AM-1PM 4 Beds 3 Baths 2,595 SqFt$399,500Open Sun 11AM-1PM
- 1/38 38 3 Beds 2 Baths 1,674 SqFt$399,000Active 3 Beds 2 Baths 1,674 SqFt$399,000Active
- 1/36 36 3 Beds 3 Baths 1,800 SqFt$398,900Active 3 Beds 3 Baths 1,800 SqFt$398,900Active
- 1/44 44 4 Beds 3 Baths 2,916 SqFt$395,000Active 4 Beds 3 Baths 2,916 SqFt$395,000Active
- 1/27 27 3 Beds 3 Baths 2,927 SqFt$395,000Active 3 Beds 3 Baths 2,927 SqFt$395,000Active
- 1/20 20 5 Beds 3 Baths 2,760 SqFt$395,000Open Sun 12PM-2PM 5 Beds 3 Baths 2,760 SqFt$395,000Open Sun 12PM-2PM4118 Honey Oaks DR, Seabrook, TX 77586Listed by Heart and Home Realty Group, LLC Single Family Home   
- 1/45 45 4 Beds 3 Baths 2,998 SqFt$394,900Active 4 Beds 3 Baths 2,998 SqFt$394,900Active
- 1/39 39 4 Beds 2 Baths 2,506 SqFt$392,000Active 4 Beds 2 Baths 2,506 SqFt$392,000Active4247 Crownwood DR, Seabrook, TX 77586Listed by Keller Williams Realty Clear Lake / NASA Single Family Home   
- 1/23 23 3 Beds 2 Baths 1,595 SqFt$391,000Active 3 Beds 2 Baths 1,595 SqFt$391,000Active
- 1/39 39 4 Beds 4 Baths 2,816 SqFt$390,000Active 4 Beds 4 Baths 2,816 SqFt$390,000Active
- 1/30 30 4 Beds 3 Baths 2,466 SqFt$389,999Active 4 Beds 3 Baths 2,466 SqFt$389,999Active
- 1/46 46 4 Beds 3 Baths 2,920 SqFt$389,900Active Under Contract 4 Beds 3 Baths 2,920 SqFt$389,900Active Under Contract
- 1/43 43 4 Beds 3 Baths 3,137 SqFt$389,900Active 4 Beds 3 Baths 3,137 SqFt$389,900Active
- 1/32 32 4 Beds 3 Baths 2,940 SqFt$389,900Active 4 Beds 3 Baths 2,940 SqFt$389,900Active
- 1/17 17 3 Beds 3 Baths 1,910 SqFt$389,000Pending 3 Beds 3 Baths 1,910 SqFt$389,000Pending
- 1/30 30 5 Beds 3 Baths 3,586 SqFt$385,000Active 5 Beds 3 Baths 3,586 SqFt$385,000Active
- 1/42 42 3 Beds 3 Baths 2,155 SqFt$384,900Active 3 Beds 3 Baths 2,155 SqFt$384,900Active
- 1/38 38 4 Beds 3 Baths 2,792 SqFt$382,500Active 4 Beds 3 Baths 2,792 SqFt$382,500Active1410 Poplar CT, Seabrook, TX 77586Listed by Coldwell Banker Realty - Houston Bay Area Single Family Home   
- 1/45 45 4 Beds 4 Baths 2,319 SqFt$379,990Active 4 Beds 4 Baths 2,319 SqFt$379,990Active
- 1/23 23 3 Beds 2 Baths 1,909 SqFt$379,900Active 3 Beds 2 Baths 1,909 SqFt$379,900Active
