#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
249 Properties
 249 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
- 1/50 50 4 Beds 5 Baths 4,968 SqFt$988,000Active 4 Beds 5 Baths 4,968 SqFt$988,000Active
- 1/4 4 0.9 Acres$950,000New 0.9 Acres$950,000New
- 1/48 48 5 Beds 7 Baths 5,107 SqFt$895,000Active 5 Beds 7 Baths 5,107 SqFt$895,000Active
- 1/12 12 1.19 Acres$795,000Active 1.19 Acres$795,000Active
- 1/32 32 4 Beds 4 Baths 4,646 SqFt$729,000Open Sun 2PM-4PM 4 Beds 4 Baths 4,646 SqFt$729,000Open Sun 2PM-4PM
- 1/41 41 4 Beds 5 Baths 4,038 SqFt$690,000Active 4 Beds 5 Baths 4,038 SqFt$690,000Active
- 1/38 38 6 Beds 5 Baths 4,176 SqFt$675,000Active 6 Beds 5 Baths 4,176 SqFt$675,000Active
- 1/48 48 4 Beds 4 Baths 4,072 SqFt$675,000New 4 Beds 4 Baths 4,072 SqFt$675,000New
- 3D 4 Beds 3 Baths 3,759 SqFt$649,990Active 4 Beds 3 Baths 3,759 SqFt$649,990Active
- 1/43 43 6 Beds 4 Baths 4,538 SqFt$625,000Open Sat 11AM-1PM 6 Beds 4 Baths 4,538 SqFt$625,000Open Sat 11AM-1PM16403 Torry View TER, Houston, TX 77095Listed by Keller Williams Realty Professionals Single Family Home   
- 1/46 46 4 Beds 4 Baths 3,617 SqFt$600,000Active 4 Beds 4 Baths 3,617 SqFt$600,000Active
- 1/44 44 5 Beds 4 Baths 5,000 SqFt$597,999Active 5 Beds 4 Baths 5,000 SqFt$597,999Active
- 1/36 36 4 Beds 5 Baths 3,847 SqFt$589,900Active 4 Beds 5 Baths 3,847 SqFt$589,900Active
- 1/13 13 5 Beds 5 Baths 3,739 SqFt$584,000Active 5 Beds 5 Baths 3,739 SqFt$584,000Active
- 1/38 38 4 Beds 4 Baths 3,610 SqFt$580,000Active 4 Beds 4 Baths 3,610 SqFt$580,000Active
- 1/40 40 5 Beds 4 Baths 3,832 SqFt$575,000Open Sat 12PM-3PM 5 Beds 4 Baths 3,832 SqFt$575,000Open Sat 12PM-3PM8410 Brighton Lake LN, Houston, TX 77095Listed by REALM Real Estate Professionals - North Houston Single Family Home   
- 1/48 48 4 Beds 3 Baths 3,145 SqFt$550,375Active 4 Beds 3 Baths 3,145 SqFt$550,375Active
- 1/24 24 5 Beds 4 Baths 3,628 SqFt$550,000Active 5 Beds 4 Baths 3,628 SqFt$550,000Active
- 1/29 29 4 Beds 4 Baths 3,228 SqFt$549,900Active 4 Beds 4 Baths 3,228 SqFt$549,900Active
- 1/34 34 5 Beds 5 Baths 3,902 SqFt$549,900Open Sat 1PM-3PM 5 Beds 5 Baths 3,902 SqFt$549,900Open Sat 1PM-3PM
- 1/31 31 5 Beds 4 Baths 4,115 SqFt$549,000Pending 5 Beds 4 Baths 4,115 SqFt$549,000Pending
- 1/50 50 5 Beds 4 Baths 4,031 SqFt$540,000New 5 Beds 4 Baths 4,031 SqFt$540,000New14911 Sandalfoot ST, Houston, TX 77095Listed by Keller Williams Realty Professionals Single Family Home   
- 1/50 50 4 Beds 4 Baths 3,291 SqFt$539,000Pending 4 Beds 4 Baths 3,291 SqFt$539,000Pending
- 1/38 38 5 Beds 4 Baths 3,394 SqFt$532,500Pending 5 Beds 4 Baths 3,394 SqFt$532,500Pending15706 Echo Lodge DR, Houston, TX 77095Listed by Better Homes and Gardens Real Estate Gary Greene - Champions Single Family Home   
