#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
166 Properties
 166 Properties Available In 77051
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
 Map
 List
- 1/41 41 3 Beds 2 Baths 3,870 SqFt$550,000Active 3 Beds 2 Baths 3,870 SqFt$550,000Active
- 1/26 26 3 Beds 2 Baths 3,766 SqFt$550,000Pending 3 Beds 2 Baths 3,766 SqFt$550,000Pending8414 Cannon ST, Houston, TX 77051Listed by REALM Real Estate Professionals - North Houston Multi-Family   
- 1/19 19 2 Beds 3,564 SqFt$549,990New 2 Beds 3,564 SqFt$549,990New
- 1/12 12 3 Beds 3 Baths 3,412 SqFt$549,900Active 3 Beds 3 Baths 3,412 SqFt$549,900Active
- 3D 3 Beds 3 Baths 3,000 SqFt$544,900Open Sat 12PM-2PM 3 Beds 3 Baths 3,000 SqFt$544,900Open Sat 12PM-2PM
- 1/34 34 3 Beds 2 Baths 2,600 SqFt$540,000New 3 Beds 2 Baths 2,600 SqFt$540,000New
- 1/27 27 3 Beds 3 Baths 3,321 SqFt$530,000New 3 Beds 3 Baths 3,321 SqFt$530,000New
- 1/25 25 3 Beds 3 Baths 2,938 SqFt$530,000Active 3 Beds 3 Baths 2,938 SqFt$530,000Active
- 1/6 6 4 Beds 4 Baths 2,637 SqFt$527,400Active 4 Beds 4 Baths 2,637 SqFt$527,400Active
- 1/21 21 3 Beds 3 Baths 2,058 SqFt$525,000Active 3 Beds 3 Baths 2,058 SqFt$525,000Active
- 1/36 36 3 Beds 2 Baths 2,840 SqFt$519,900Active 3 Beds 2 Baths 2,840 SqFt$519,900Active8533 Amadwe ST #A/B, Houston, TX 77051Listed by REALM Real Estate Professionals - Sugar Land Multi-Family   
- 1/15 15 3 Beds 2 Baths 3,881 SqFt$514,999New 3 Beds 2 Baths 3,881 SqFt$514,999New
- 1/13 13 3 Beds 2 Baths 2,438 SqFt$512,000Pending 3 Beds 2 Baths 2,438 SqFt$512,000Pending
- 1/6 6 4 Beds 4 Baths 2,520 SqFt$504,000Active 4 Beds 4 Baths 2,520 SqFt$504,000Active
- 1/21 21 3 Beds 2 Baths 2,450 SqFt$500,000Pending 3 Beds 2 Baths 2,450 SqFt$500,000Pending
- 1/6 6 3 Beds 2 Baths 2,284 SqFt$500,000Active 3 Beds 2 Baths 2,284 SqFt$500,000Active
- 1/17 17 4 Beds 3 Baths 5,828 Sqft Lot$499,999Active 4 Beds 3 Baths 5,828 Sqft Lot$499,999Active
- 1/34 34 3 Beds 3 Baths 2,598 SqFt$499,990Active 3 Beds 3 Baths 2,598 SqFt$499,990Active
- 3D 2,700 SqFt$489,900Pending 2,700 SqFt$489,900Pending
- 1/24 24 3 Beds 3 Baths 2,708 SqFt$485,000Pending 3 Beds 3 Baths 2,708 SqFt$485,000Pending
- 1/33 33 3 Beds 2 Baths 2,511 SqFt$475,000Active 3 Beds 2 Baths 2,511 SqFt$475,000Active
- 1/13 13 3 Beds 2 Baths 2,185 SqFt$475,000Active 3 Beds 2 Baths 2,185 SqFt$475,000Active
- 1/31 31 3 Beds 3 Baths 2,360 SqFt$472,900Active 3 Beds 3 Baths 2,360 SqFt$472,900Active
- 1/50 50 3 Beds 4 Baths 2,257 SqFt$465,000Active 3 Beds 4 Baths 2,257 SqFt$465,000Active2013 Kirby Landing Drive, Houston, TX 77051Listed by Realm Real Estate Professionals - Katy Single Family Home   
