#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/38 38
4 Beds 5 Baths 3,853 SqFt$995,000Active - 1/17 17
4 Beds 5 Baths 2,738 SqFt$989,000Pending - 1/29 29
3 Beds 2 Baths 2,819 SqFt$975,000Open 11/22 10:30AM-12:30PM - 1/44 44
3 Beds 3 Baths 2,395 SqFt$935,000Active - 1/16 16
$930,000Active - 1/33 33
3 Beds 3 Baths 2,312 SqFt$929,000Active - 1/38 38
4 Beds 3 Baths 2,688 SqFt$909,000Price Dropped by $9K - 3D
4 Beds 3 Baths 2,283 SqFt$899,900Pending - 1/36 36
4 Beds 4 Baths 3,080 SqFt$899,000Active - 1/47 47
4 Beds 4 Baths 4,132 SqFt$899,000Pending - 1/34 34
5 Beds 3 Baths 2,848 SqFt$875,000Pending - 1/16 16
3 Beds 2 Baths 2,014 SqFt$874,900Active - 1/42 42
3 Beds 3 Baths 2,105 SqFt$869,000Pending - 1/47 47
$867,000Active - 1/32 32
4 Beds 4 Baths 3,024 SqFt$845,000Pending4907 Candletree DR, Houston, TX 77018
Listed by Martini & Co. Real Estate Advisors
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,319 SqFt$840,777Active4410 Deer Lodge DR, Houston, TX 77018
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/27 27
4 Beds 4 Baths 3,001 SqFt$839,990New - 1/39 39
3 Beds 2 Baths 2,100 SqFt$825,000Pending - 1/3 3
0.36 Acres$800,000Active - 1/13 13
3 Beds 2 Baths 2,155 SqFt$799,998Active - 1/37 37
4 Beds 5 Baths 2,654 SqFt$799,500Open Sun 2PM-4PM2122 Chippendale RD, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/39 39
5 Beds 4 Baths 3,685 SqFt$799,000Pending - 1/46 46
3 Beds 3 Baths 1,822 SqFt$795,000Pending - 1/37 37
3 Beds 2 Baths 1,924 SqFt$795,000Open Sun 3PM-5PM
