#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
10.3K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 6.2 Baths 7,454 SqFt$4,950,000Active
- 1/48 486 Beds 8.2 Baths 9,705 SqFt$4,950,000Open Sun 2PM-5PM
- 1/50 505 Beds 5.4 Baths 6,862 SqFt$4,850,000Pending
3711 Olympia DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 509 Beds 9.3 Baths 13,654 SqFt$4,800,000Pending
- 1/14 142,698 SqFt$4,800,000Price Dropped by $400K
- 1/15 156 Beds 3 Baths 2,698 SqFt$4,800,000Price Dropped by $400K
- 1/46 465 Beds 5.2 Baths 5,868 SqFt$4,800,000Active
- 1/42 425 Beds 5.1 Baths 4,487 SqFt$4,800,000Active
- 1/41 416 Beds 6 Baths 6,661 SqFt$4,799,999Coming Soon
- 1/49 496 Beds 7.1 Baths 7,315 SqFt$4,740,500Price Dropped by $249K
- 1/47 474 Beds 4.2 Baths 6,543 SqFt$4,600,000Price Dropped by $250K
- 1/8 83 Beds 4.1 Baths 4,182 SqFt$4,600,000Active
- 1/49 494 Beds 4.1 Baths 5,667 SqFt$4,600,000Open Sun 2PM-4PM
3623 Ella Lee LN, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/32 325 Beds 6.2 Baths 8,927 SqFt$4,600,000Price Dropped by $500K
- 1/48 485 Beds 5.3 Baths 6,405 SqFt$4,499,000Open Sat 12PM-3PM
- 1/50 505 Beds 5.2 Baths 8,344 SqFt$4,490,000Active
- 1/36 365 Beds 7 Baths 5,007 SqFt$4,400,000New
- 1/50 506 Beds 6.3 Baths 8,552 SqFt$4,395,000Option Pending
5416 Doliver DR, Houston, TX 77056
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/7 74 Beds 3.1 Baths 3,919 SqFt$4,350,000Pending
- 1/22 223 Beds 4.1 Baths 3,444 SqFt$4,345,000Active
- 1/50 508 Beds 7.1 Baths 15,000 SqFt$4,250,000Active
- 1/11 113 Beds 4.1 Baths 3,444 SqFt$4,195,000Pending
- 1/16 163 Beds 4.1 Baths 4,257 SqFt$4,100,000Pending
- 1/43 434 Beds 4.2 Baths 7,105 SqFt$4,100,000Active
322 Crestwood DR, Houston, TX 77007
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home