#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
63 Properties
63 Properties Available In 77009
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/8 83 Beds 2 Baths 2,244 SqFt$360,000Price Dropped by $10K
- 1/7 71 Bed 1 Bath 800 SqFt$350,000Price Dropped by $15K
- 1/46 463 Beds 2 Baths 1,464 SqFt$320,000Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,300 SqFt$315,000Price Dropped by $15K
- 1/38 385 Beds 2 Baths 1,720 SqFt$315,000Price Dropped by $4K
- 1/27 272 Beds 1 Bath 1,170 SqFt$299,900Price Dropped by $10K
- 1/33 332 Beds 1.1 Baths 1,008 SqFt$289,000Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,371 SqFt$280,000Price Dropped by $15K
- 1/19 193 Beds 1 Bath 2,004 SqFt$275,000Price Dropped by $4K
- 1/38 383 Beds 2 Baths 1,320 SqFt$275,000Price Dropped by $24K
1715 Fulton Street ST, Houston, TX 77009
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/7 71 Bed 1 Bath 1,260 SqFt$275,000Price Dropped by $50K
- 1/13 132 Beds 2 Baths 1,047 SqFt$260,000Price Dropped by $5K
- 1/18 183 Beds 3 Baths 1,648 SqFt$260,000Price Dropped by $5K
- 1/8 82 Beds 1 Bath 736 SqFt$255,000Price Dropped by $32K
3602 Moore ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/32 322 Beds 1 Bath 1,170 SqFt$250,000Price Dropped by $40K