- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (2)
Save your search to get Alerts
55 Properties
55 Properties Available In Angleton
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/36 36
3 Beds 7 Baths 3,708 SqFt$1,190,000Price Dropped by $60K - 1/42 42
4 Beds 5 Baths 4,868 SqFt$999,000Price Dropped by $151K - 1/48 48
4 Beds 7 Baths 6,249 SqFt$925,000Price Dropped by $25K - 1/47 47
2 Beds 2 Baths 2,510 SqFt$794,900Price Dropped by $40K - 1/49 49
3 Beds 2 Baths 2,524 SqFt$620,000Price Dropped by $30K - 1/36 36
4 Beds 3 Baths 2,250 SqFt$499,999Price Dropped by $19K - 1/45 45
3 Beds 3 Baths 3,003 SqFt$499,900Price Dropped by $20K - 1/17 17
2 Beds 1 Bath 2,400 SqFt$485,000Price Dropped by $15K1210 County Road 32, Angleton, TX 77515
Listed by Reimage Properties & Investments, LLC.
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,413 SqFt$465,000Price Dropped by $4K - 1/50 50
3 Beds 3 Baths 1,560 SqFt$429,990Price Dropped by $5K - 1/33 33
4 Beds 4 Baths 2,734 SqFt$379,990Price Dropped by $10K - 3D
4 Beds 4 Baths 3,075 SqFt$364,900Price Dropped by $3K - 1/7 7
3 Beds 3 Baths 2,420 SqFt$359,888Price Dropped by $60K - 3D
4 Beds 3 Baths 2,017 SqFt$350,060Price Dropped by $20K - 1/9 9
4 Beds 3 Baths 2,279 SqFt$344,990Price Dropped by $5K - 3D
5 Beds 3 Baths 2,491 SqFt$335,680Price Dropped by $22K - 1/12 12
4 Beds 3 Baths 2,024 SqFt$334,990Price Dropped by $30K - 1/9 9
4 Beds 3 Baths 2,005 SqFt$334,990Price Dropped by $10K - 1/12 12
4 Beds 3 Baths 2,248 SqFt$334,990Price Dropped by $5K - 1/8 8
4 Beds 3 Baths 2,024 SqFt$329,990Price Dropped by $9K - 3D
4 Beds 2 Baths 1,749 SqFt$329,190Price Dropped by $20K - 1/9 9
4 Beds 3 Baths 2,080 SqFt$319,990Price Dropped by $5K - 1/30 30
4 Beds 3 Baths 2,182 SqFt$319,990Price Dropped by $20K - 1/26 26
3 Beds 2 Baths 1,822 SqFt$314,900Price Dropped by $15K
- 1
- 2
- 3