#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
5 Beds 5 Baths 4,220 SqFt$1,425,000Active - 1/22 22
4 Beds 4 Baths 2,955 SqFt$634,900Active - 1/35 35
4 Beds 3 Baths 2,518 SqFt$630,000Active - 1/38 38
4 Beds 3 Baths 2,518 SqFt$620,000Active - 1/48 48
4 Beds 3 Baths 2,163 SqFt$590,000Active - 1/34 34
3 Beds 3 Baths 1,943 SqFt$560,000Active - 1/50 50
4 Beds 3 Baths 2,569 SqFt$539,900Active - 1/33 33
5 Beds 3 Baths 2,798 SqFt$520,000Active - 1/31 31
3 Beds 3 Baths 2,656 SqFt$515,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 2,652 SqFt$499,000Pending - 1/47 47
4 Beds 3 Baths 2,570 SqFt$479,500Active - 1/27 27
4 Beds 4 Baths 2,866 SqFt$470,000Active - 1/25 25
3 Beds 2 Baths 1,866 SqFt$449,800Price Dropped by $30K - 1/36 36
4 Beds 3 Baths 2,712 SqFt$449,000Active - 1/35 35
4 Beds 2 Baths 2,573 SqFt$449,000Active - 1/50 50
4 Beds 3 Baths 2,278 SqFt$445,000Active11519 Piping Rock DR, Houston, TX 77077
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/30 30
3 Beds 2 Baths 2,650 SqFt$440,000New - 1/47 47
4 Beds 3 Baths 2,570 SqFt$438,500Active - 1/44 44
4 Beds 3 Baths 2,946 SqFt$415,000Pending - 3D
3 Beds 2 Baths 2,171 SqFt$414,000Pending - 1/48 48
3 Beds 3 Baths 2,209 SqFt$410,000Price Dropped by $10K11406 Inwood DR, Houston, TX 77077
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/10 10
3 Beds 3 Baths 1,730 SqFt$399,000Price Dropped by $16K - 1/50 50
4 Beds 3 Baths 2,630 SqFt$398,000Active - 1/34 34
3 Beds 3 Baths 2,235 SqFt$385,000New
