#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 3 Baths 642.65 Acres$15,250,000Active5107 Bovista Ranch RD, Navasota, TX 77868
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/48 48
3 Beds 3 Baths 195.85 Acres$6,950,000Active - 1/44 44
170.48 Acres$6,400,000Active - 1/50 50
4 Beds 3 Baths 364.48 Acres$5,750,000Active - 1/19 19
137 Acres$4,110,000Active - 1/32 32
133 Acres$3,990,000Active - 1/28 28
31.71 Acres$3,500,000Active - 1/24 24
68 Acres$2,720,000Pending - 1/24 24
68 Acres$2,720,000Pending - 1/25 25
106.69 Acres$2,700,000New - 1/33 33
35.83 Acres$2,700,000Active - 1/37 37
3 Beds 3 Baths 20 Acres$2,700,000Active - 1/33 33
155 Acres$2,557,500Active - 1/6 6
287.59 Acres$2,450,000Active - 1/49 49
80 Acres$2,400,000Active - 1/6 6
60 Acres$2,400,000New - 1/9 9
80 Acres$2,400,000Active - 1/8 8
75 Acres$2,250,000Active - 1/28 28
73.75 Acres$2,212,500Active - 1/26 26
119 Acres$2,000,000Active - 1/41 41
4 Beds 4 Baths 11.74 Acres$1,950,000Active - 1/31 31
14.75 Acres$1,750,000Active - 1/49 49
4 Beds 5 Baths 4,299 SqFt$1,589,000Active118 N Jones AVE, Navasota, TX 77868
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Single Family Home
- 1/15 15
40 Acres$1,580,000Active
