#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
4 Beds 3 Baths 1,624 SqFt$1,100,000Active - 1/36 36
4 Beds 3 Baths 2,097 SqFt$859,520Active - 1/50 50
3 Beds 2 Baths 1,857 SqFt$754,000Active - 1/43 43
5 Beds 3 Baths 2,100 SqFt$749,000Active - 1/32 32
4 Beds 3 Baths 1,587 SqFt$730,000Active - 1/50 50
3 Beds 2 Baths 1,408 SqFt$699,000Active - 1/44 44
4 Beds 4 Baths 1,728 SqFt$690,000Active - 1/50 50
4 Beds 3 Baths 2,094 SqFt$665,000Active - 1/45 45
3 Beds 2 Baths 1,575 SqFt$649,000Active - 1/50 50
4 Beds 4 Baths 1,850 SqFt$619,000Active873 Townsend DR, Crystal Beach, TX 77650
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,395 SqFt$580,000Active - 1/30 30
3 Beds 2 Baths 1,498 SqFt$574,000Active - 1/39 39
3 Beds 2 Baths 1,332 SqFt$570,000Active - 1/40 40
4 Beds 2 Baths 1,530 SqFt$540,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 1,715 SqFt$540,000Active - 1/50 50
3 Beds 2 Baths 1,500 SqFt$490,000Active - 1/48 48
3 Beds 2 Baths 1,680 SqFt$480,000Active - 1/31 31
3 Beds 2 Baths 1,092 SqFt$455,000Active960 B Palmetto DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,400 SqFt$450,000Active876 Surfview, Crystal Beach, TX 77650
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,540 SqFt$449,000Active - 1/34 34
2 Beds 2 Baths 910 SqFt$440,000Active - 1/47 47
2 Beds 2 Baths 999 SqFt$420,000Active - 1/39 39
3 Beds 2 Baths 1,363 SqFt$400,000Active - 1/38 38
3 Beds 2 Baths 1,092 SqFt$399,000Active
