#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 486 Beds 5.1 Baths 2,362 SqFt$1,499,999Active
- 1/41 415 Beds 4.1 Baths 2,676 SqFt$1,275,000Active
- 1/36 364 Beds 3 Baths 2,097 SqFt$895,000Active
- 1/42 425 Beds 3 Baths 2,016 SqFt$835,000Active
- 1/50 503 Beds 2 Baths 1,857 SqFt$769,000Active
- 1/24 243 Beds 3 Baths 1,612 SqFt$768,800Active
- 1/32 324 Beds 3 Baths 1,587 SqFt$730,000Active
- 1/50 504 Beds 3 Baths 2,415 SqFt$700,000Active
- 1/44 445 Beds 3.1 Baths 1,728 SqFt$699,000Price Dropped by $21K
- 1/28 284 Beds 2.2 Baths 2,184 SqFt$675,000Active
- 1/31 313 Beds 2 Baths 1,408 SqFt$659,000Active
- 1/50 504 Beds 4 Baths 1,850 SqFt$649,990Active
873 Townsend DR, Crystal Beach, TX 77650
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/30 303 Beds 2 Baths 1,498 SqFt$639,000Price Dropped by $26K
- 1/44 443 Beds 2 Baths 1,680 SqFt$599,000Active
1325 Emerald DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/45 453 Beds 2 Baths 1,395 SqFt$589,000Active
965 Wommack DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/39 393 Beds 2 Baths 1,332 SqFt$570,000Active
- 1/44 443 Beds 2 Baths 1,470 SqFt$569,300Price Dropped by $9K
- 1/7 73 Beds 2 Baths 1,500 SqFt$550,000New
- 1/37 374 Beds 2.1 Baths 1,535 SqFt$544,000Price Dropped by $6K
- 1/50 503 Beds 3 Baths 1,715 SqFt$540,000Active
- 1/33 333 Beds 2 Baths 1,344 SqFt$539,900Active
917 Westview, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/19 193 Beds 2 Baths 1,344 SqFt$525,000Active
- 1/40 403 Beds 2.1 Baths 1,488 SqFt$525,000Price Dropped by $14K
- 1/35 353 Beds 3 Baths 1,408 SqFt$525,000Active