#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 5.1 Baths 4,791 SqFt$1,600,000Active
- 1/37 374 Beds 4.1 Baths 4,444 SqFt$1,150,000Open Sun 12PM-3PM
- 1/35 354 Beds 4.1 Baths 4,411 SqFt$1,100,000Pending
- 1/49 495 Beds 5.3 Baths 4,909 SqFt$1,097,000Pending
- 1/41 415 Beds 5.1 Baths 4,654 SqFt$981,000Price Dropped by $6K
- 1/49 494 Beds 3.2 Baths 4,159 SqFt$939,990Pending
- 1/50 505 Beds 4.1 Baths 3,986 SqFt$920,000New
- 1/37 374 Beds 4.1 Baths 3,768 SqFt$899,990Active
- 1/50 505 Beds 5.1 Baths 4,306 SqFt$875,000Open Sat 11AM-4PM
- 1/50 505 Beds 4 Baths 3,529 SqFt$835,000Price Dropped by $55K
- 1/49 494 Beds 4.1 Baths 3,800 SqFt$789,000New
6903 Shoreline View DR, Katy, TX 77493
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/49 494 Beds 3.1 Baths 3,478 SqFt$775,000Active
- 1/43 434 Beds 3.1 Baths 3,523 SqFt$769,999Active
- 1/50 505 Beds 3.1 Baths 3,727 SqFt$749,999Active
- 1/37 374 Beds 3 Baths 3,153 SqFt$699,990Pending
- 1/50 503 Beds 3.1 Baths 3,324 SqFt$685,000Price Dropped by $14K
- 1/38 384 Beds 3 Baths 3,654 SqFt$669,500Price Dropped by $25K
- 1/37 374 Beds 3.1 Baths 3,617 SqFt$669,000Option Pending
- 1/32 324 Beds 3 Baths 2,943 SqFt$640,000Price Dropped by $24K
- 1/33 334 Beds 3.1 Baths 3,203 SqFt$630,000Open Sat 12PM-2PM
- 1/38 385 Beds 4.1 Baths 3,394 SqFt$629,990Active
- 1/49 494 Beds 3.1 Baths 3,335 SqFt$624,900Active
6510 Abilene DR, Katy, TX 77493
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/27 274 Beds 3 Baths 2,613 SqFt$601,390Pending
- 3D4 Beds 3 Baths 2,746 SqFt$579,915Pending