#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
18.93 Acres$7,400,000Active - 1/6 6
12.99 Acres$6,978,725Active - 1/26 26
450.24 Acres$6,528,480Active - 1/49 49
323.11 Acres$5,499,900Pending - 1/39 39
0.41 Acres Lot$4,900,000Active - 1/39 39
193.75 Acres$4,840,000Active - 1/50 50
4 Beds 3 Baths 154 Acres$4,650,000Active - 1/50 50
4 Beds 4 Baths 152.04 Acres$4,499,900Active - 1/49 49
106.93 Acres$4,400,000Active - 1/48 48
5 Beds 7 Baths 6,987 SqFt$3,795,000Active - 1/26 26
86.32 Acres$3,200,000Active - 1/43 43
236 Acres$3,000,000Active - 1/4 4
3 Beds 2 Baths 12.27 Acres$3,000,000Active - 1/50 50
4 Beds 5 Baths 75.27 Acres$2,499,999Active1433 McGill LN, Bryan, TX 77808
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Vacant Land
- 1/34 34
3 Beds 3 Baths 3,882 SqFt$2,195,000Active
55.63 Acres$2,000,000Active- 1/7 7
84.09 Acres$1,892,000ActiveTBD 84.09 acres Valley RD, Bryan, TX 77807
Listed by Berkshire Hathaway Home Services Caliber Realty
Vacant Land
- 1/50 50
132.4 Acres$1,700,000Active - 1/8 8
1.62 Acres$1,700,000Active - 1/45 45
3 Beds 4 Baths 3,511 SqFt$1,700,000Active - 1/12 12
5.29 Acres$1,553,000Active - 1/6 6
58.56 Acres$1,500,000Active - 1/12 12
41.11 Acres$1,150,000Active - 1/49 49
3 Beds 3 Baths 10.1 Acres$1,150,000Active
