- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
484 Properties
484 Properties Available In 77578
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/6 6
24.4 Acres$5,500,000Active - 1/15 15
51.8 Acres$4,066,300Pending - 1/8 8
114.7 Acres$4,018,000Active - 1/9 9
97.32 Acres$3,211,560New - 1/8 8
3 Beds 2 Baths 27.65 Acres$2,485,000Price Dropped by $265K5634 Patterson RD, Manvel, TX 77578
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/10 10
20.72 Acres$2,361,000New - 1/12 12
8.63 Acres$2,300,000Active - 1/7 7
13.83 Acres$2,300,000Active - 1/49 49
4 Beds 7 Baths 10 Acres$2,298,000Active - 1/9 9
8.58 Acres$2,250,000Price Dropped by $250K - 1/9 9
7.74 Acres$2,100,000Active - 1/45 45
20 Acres$2,000,000Active - 1/26 26
15.93 Acres$2,000,000Active - 1/8 8
10 Acres$1,800,000New - 1/41 41
4 Beds 5 Baths 4,748 SqFt$1,699,000Price Dropped by $100K
50 Acres$1,500,000Pending- 1/8 8
8 Acres$1,499,999Active - 1/24 24
2 Beds 2 Baths 1,672 SqFt$1,490,000Active - 1/6 6
3 Beds 6 Baths 2,142 SqFt$1,399,900Active - 1/11 11
10 Acres$1,300,000Active - 1/10 10
11.38 Acres$1,241,460Pending - 1/48 48
5 Beds 7 Baths 4,956 SqFt$1,199,000Pending - 1/19 19
3 Beds 2 Baths 2.77 Acres$1,150,000Active3645 County Road 58, Manvel, TX 77578
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Vacant Land
- 1/12 12
36.12 Acres$1,092,537Active
- 1
- 2
- 3
- 4
- 5
- ...
- 21