#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
378 Properties
378 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
36.2 Acres$7,000,000Active- 1/6 6
17.51 Acres$4,500,000Active - 1/6 6
13.02 Acres$4,500,000Active - 1/16 16
16.88 Acres$3,500,000Active - 1/39 39
6 Beds 6 Baths 14.4 Acres$2,450,000Active - 1/20 20
5.05 Acres$2,090,000Active - 1/42 42
5 Beds 4 Baths 4,600 SqFt$1,979,000Active - 1/50 50
4 Beds 6 Baths 4,191 SqFt$1,650,000Active Under Contract - 1/8 8
18.95 Acres$1,600,000Active - 1/7 7
3.77 Acres$1,600,000New - 1/18 18
2.48 Acres$1,500,000Active - 1/47 47
2 Beds 1 Bath 12 Acres$1,296,000Active - 1/2 2
9.73 Acres$1,271,516Active - 1/6 6
11.15 Acres$1,200,000Active - 1/42 42
3 Beds 4 Baths 2,797 SqFt$1,200,000Active6410 Dow Reef DR, Beach City, TX 77523
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/2 2
9 Acres$1,200,000Active - 1/10 10
9.92 Acres$1,190,400Active - 1/9 9
9.92 Acres$1,190,400Active - 1/31 31
19.35 Acres$1,161,000Active - 1/39 39
5 Beds 4 Baths 4,853 SqFt$1,150,000Active - 1/2 2
2.65 Acres$1,148,568Active - 1/14 14
6.25 Acres$1,100,000Active - 1/50 50
4 Beds 5 Baths 3,566 SqFt$949,900Active - 1/17 17
7.5 Acres$899,000Active
