- #SEEYOURSELF
- Buy
- Sell
- Luxury
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Team
- Open Houses
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/7 7
87 Acres$12,000,000Active - 1/8 8
136.03 Acres$9,861,885Active0 Williams School RD, Needville, TX 77461
Listed by REALM Real Estate Professionals - Sugar Land
Vacant Land
- 1/12 12
93.25 Acres$6,993,750Active - 1/17 17
86.52 Acres$5,907,780Active - 1/8 8
64.93 Acres$5,519,000New - 1/14 14
79.4 Acres$5,500,000Active - 1/24 24
73.41 Acres$4,771,663Active - 1/27 27
99.91 Acres$4,495,995Active - 1/50 50
6 Beds 5 Baths 6,773 SqFt$4,300,000Active - 1/13 13
73.46 Acres$4,265,000Pending - 1/17 17
80 Acres$4,001,250Active - 1/19 19
6 Beds 3 Baths 58.94 Acres$3,830,853Price Dropped by $589K - 1/28 28
4 Beds 3 Baths 3.99 Acres$3,750,000New - 1/29 29
55.89 Acres$3,021,000Active - 1/11 11
20 Acres$2,900,000Pending - 1/22 22
112.9 Acres$2,825,000Active - 1/48 48
70.35 Acres$2,800,000Pending - 1/2 2
92.89 Acres$2,779,360Pending - 1/5 5
10.46 Acres$2,615,000Active - 1/28 28
90.13 Acres$2,500,000Active - 1/50 50
3 Beds 3 Baths 49.52 Acres$2,499,999Active - 1/9 9
4 Acres$2,200,000Active - 1/32 32
41.85 Acres$1,883,250Pending - 1/40 40
74 Acres$1,850,000Pending0 Whitetail Xing XING, Needville, TX 77461
Listed by REALM Real Estate Professionals - West Houston
Vacant Land
- 1
- 2
- 3
- 4
- 5
- ...
- 7