- #SEEYOURSELF
- Team
- Sell
- Buy
- LXRY
- All Luxury Properties
- Aledo Luxury Properties
- Dallas Luxury Properties
- Fort Worth Luxury Properties
- Frisco Luxury Properties
- Houston Luxury Properties
- Highland Park Luxury Properties
- Southlake Luxury Properties
- University Park Luxury Properties
- Vaquero Club Luxury Properties
- Westlake Luxury Properties
- Open
- Book
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/7 7
21.49 Acres$14,000,000Active - 1/29 29
6 Beds 8 Baths 11,968 SqFt$6,000,000Coming Soon - 1/6 6
7.93 Acres$4,950,000Active - 1/3 3
80 Acres$4,500,000Active - 1/32 32
5 Beds 9 Baths 10,034 SqFt$2,900,000Price Dropped by $300K - 1/11 11
9.02 Acres$2,600,000Active - 1/17 17
3 Beds 2 Baths 5.26 Acres$2,400,000Active - 1/10 10
2.11 Acres$1,400,000Active - 1/50 50
3 Beds 3 Baths 3,715 SqFt$1,295,000Active - 1/37 37
3 Beds 2 Baths 3,072 SqFt$1,250,000Active - 1/8 8
32.44 Acres$1,200,000Active - 1/18 18
22.25 Acres$1,200,000Active - 1/21 21
2.33 Acres$1,200,000New - 1/6 6
2.05 Acres$1,200,000Active - 1/3 3
4.02 Acres$1,200,000Active - 1/5 5
1.57 Acres$1,199,999Active - 1/50 50
4 Beds 4 Baths 5,272 SqFt$1,050,000Active427 Lassen Villa CT, Huffman, TX 77336
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/49 49
5 Beds 7 Baths 7,769 SqFt$1,049,990Active - 1/16 16
65.84 Acres$987,600Active - 1/13 13
2.05 Acres$982,278Active - 1/10 10
1.81 Acres$980,000Active - 1/5 5
5 Acres$950,000Active - 1/46 46
4 Beds 6 Baths 4,360 SqFt$875,000Price Dropped by $20K - 1/11 11
4.19 Acres$875,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9