#SEEYOURSELF
in TEXAS
THE LONE STAR STATE
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
- Square Feet (Biggest)
- Beds (Most)
- Baths (Most)
Map
List
- 1/33 337 Beds 9.4 Baths 9,992 SqFt$4,990,000Active
- 1/50 505 Beds 5.2 Baths 6,841 SqFt$3,300,000Option Pending
- 1/11 115 Beds 5.2 Baths 6,368 SqFt$2,985,000Active
- 1/48 486 Beds 6.1 Baths 5,539 SqFt$2,899,900Pending
- 1/50 504 Beds 5.2 Baths 6,740 SqFt$2,798,000Pending
1303 Pine Chase DR, Houston, TX 77055
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/4 44 Beds 4.3 Baths 6,000 SqFt$2,760,000Active
- 1/38 385 Beds 4.2 Baths 5,145 SqFt$2,695,000New
- 1/38 385 Beds 5.1 Baths 4,900 SqFt$2,275,000Pending
8521 Burkhart RD, Spring Valley Village, TX 77055
Listed by Tammy Bateman Properties
Single Family Home
- 1/32 324 Beds 4.1 Baths 4,757 SqFt$2,275,000Active
8718 Cedardale DR, Spring Valley Village, TX 77055
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/49 493 Beds 2.1 Baths 1,180 SqFt$2,200,000Open Sun 1PM-3PM
- 1/3 35 Beds 4.1 Baths 9,900 Sqft Lot$2,100,000Coming Soon
- 1/4 45 Beds 6 Baths 5,271 SqFt$2,099,000Coming Soon
- 1/50 505 Beds 5.1 Baths 5,943 SqFt$1,999,999Open Sat 11AM-3PM
- 1/16 164 Beds 3.1 Baths 4,832 SqFt$1,995,000Price Dropped by $55K
- 1/47 475 Beds 4.1 Baths 5,485 SqFt$1,974,000Active
- 1/50 505 Beds 5.1 Baths 4,915 SqFt$1,950,000Open Sun 2PM-4PM
- 1/5 54 Beds 5.1 Baths 5,305 SqFt$1,850,000Pending
- 1/38 384 Beds 4.1 Baths 5,426 SqFt$1,849,000Active
- 1/50 505 Beds 4.1 Baths 5,105 SqFt$1,845,000Pending
- 1/48 484 Beds 3.1 Baths 5,220 SqFt$1,775,000Pending
- 1/44 445 Beds 4.1 Baths 4,781 SqFt$1,750,000Pending
- 1/6 65 Beds 5.1 Baths 5,060 SqFt$1,750,000New
- 1/47 475 Beds 4.2 Baths 6,531 SqFt$1,725,000Active
- 1/47 475 Beds 4.1 Baths 5,559 SqFt$1,699,950Pending
8806 Heather CIR, Houston, TX 77055
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home